Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | 500 Internal Server Error |
Description | N/A |
Keywords | N/A |
WebSite | www.growmybusiness.co.nz |
Host IP | 45.76.123.54 |
Location | Alexandria, New South Wales, Australia |
Site | Rank |
kiwidirectory.co.nz | #1,545,863 |
directorynz.net | #954,696 |
freebacklinks.cc | #221,469 |
nzsbd.com | #3,284,282 |
dubzz.co.nz | #1,912,550 |
US$12,868
Last updated: Feb 25, 2021
Growmybusiness.co.nz has global traffic rank of 2,644,578. Growmybusiness.co.nz has an estimated worth of US$ 12,868, based on its estimated Ads revenue. Growmybusiness.co.nz receives approximately 1,175 unique visitors each day. Its web server is located in Alexandria, New South Wales, Australia, with IP address 45.76.123.54. According to SiteAdvisor, growmybusiness.co.nz is safe to visit. |
Purchase/Sale Value | US$12,868 |
Daily Ads Revenue | US$7 |
Monthly Ads Revenue | US$211 |
Yearly Ads Revenue | US$2,573 |
Daily Unique Visitors | 1,175 |
Note: All traffic and earnings values are estimates. |
Global Rank | 2,644,578 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
growmybusiness.co.nz | A | 329 | IP: 45.76.123.54 |
growmybusiness.co.nz | MX | 3599 | Priority: 30 Target: alt2.aspmx.l.google.com. |
growmybusiness.co.nz | MX | 3599 | Priority: 50 Target: ALT4.aspmx.l.google.com. |
growmybusiness.co.nz | MX | 3599 | Priority: 40 Target: ALT3.aspmx.l.google.com. |
growmybusiness.co.nz | MX | 3599 | Priority: 20 Target: alt1.aspmx.l.google.com. |
growmybusiness.co.nz | MX | 3599 | Priority: 10 Target: aspmx.l.google.com. |
growmybusiness.co.nz | NS | 3599 | Target: ns2.iwantmyname.net. |
growmybusiness.co.nz | NS | 3599 | Target: ns1.iwantmyname.net. |
growmybusiness.co.nz | NS | 3599 | Target: ns3.iwantmyname.net. |
growmybusiness.co.nz | NS | 3599 | Target: ns4.iwantmyname.net. |
growmybusiness.co.nz | TXT | 3599 | TXT: RvvNyU5WyuEONrVI-Cw8HLU7XyUqdYBxeijGSiyyHAg |
growmybusiness.co.nz | TXT | 3599 | TXT: v=spf1 include:_spf.google.com ~all |
growmybusiness.co.nz | TXT | 3599 | TXT: google-site-verification=RvvNyU5WyuEONrVI-Cw8HLU7XyUqdYBxeijGSiyyHAg |
growmybusiness.co.nz | SOA | 3599 | MNAME: ns1.iwantmyname.net. RNAME: hostmaster.iwantmyname.com. Serial: 2021022400 Refresh: 86400 Retry: 7200 Expire: 3600000 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Server: nginx Date: Thu, 25 Feb 2021 21:07:18 GMT Content-Type: text/html Content-Length: 178 Connection: keep-alive Location: https://growmybusiness.co.nz/ HTTP/2 500 server: nginx date: Thu, 25 Feb 2021 21:07:19 GMT content-type: text/html; charset=iso-8859-1 content-length: 617 |
version: 8.7 query_datetime: 2021-02-26T10:07:22+13:00 domain_name: growmybusiness.co.nz query_status: 200 Active domain_dateregistered: 2015-07-25T15:59:47+12:00 domain_datelastmodified: 2021-02-02T18:53:59+13:00 domain_datecreated: 2009-07-09T09:26:57+12:00 domain_delegaterequested: yes domain_signed: no registrar_name: iwantmyname registrar_address1: PO Box 11671 registrar_city: Wellington registrar_postalcode: 6142 registrar_country: NZ (NEW ZEALAND) registrar_phone: +64 6 8880031 registrar_fax: +64 6 8880031 registrar_email: help@support.iwantmyname.com ns_name_01: ns4.iwantmyname.net ns_name_02: ns3.iwantmyname.net ns_name_03: ns1.iwantmyname.net ns_name_04: ns2.iwantmyname.net |